Geometry
| Lesson 1 - Solid Shapes | I will identify solid shapes. |
| Lesson 2 - Faces, Edges, and Vertices | I will describe and classify solid shapes using faces, edges, and vertices. |
| Lesson 3 - Plane Shapes | I will identify plane shapes. |
| Lesson 4 - Problem Solving Strategy: Find a Pattern | I will find a pattern to solve a problem. |
| Lesson 5 - Sides and Vertices | I will descibe plane shapes. |
| Lesson 6 - Relate Plane Shapes to Solid Shapes | I will compare plane and solid shapes. |
| Lesson 7 - Make New Shapes | I will combine shapes to make new shapes. |
| Lesson 8 - Problem Solving Investigation | I will choose a strategy to solve the problem. |
| Study Guide and Review | |



