Geometry
| Lesson 1 - Solid Figures | I will identify and describe solid figures, and identify and draw nets. |
| Lesson 2 - Plane Figures | I will identify, describe, and classify plane figures. |
| Lesson 3 - Problem-Solving Strategy: Look for a Pattern | I will solve problems by looking for a pattern. |
| Lesson 4 - Lines, Line Segments, and Rays | I will identify, describe, and classify lines, line segments, and rays. |
| Lesson 5 - Angles | I will identify, describe and classify angles. |
| Lesson 6 - Problem-Solving Investigation: Choose a Strategy | I will choose the best strategy to solve a problem. |
| Lesson 7 - Triangles | I will identify, describe, and classify triangles. |
| Lesson 8 - Quadrilaterals | I will identify, describe, and classify quadrilaterals. |
| Lesson 9 - Parts of a Circle | I will identify parts of a circle. |
| Study Guide and Review | |

