Understanding Geometry and Spatial Reasoning
| Lesson 1 - Three-Dimensional Figures | I will identify three-dimensional geometric figures. |
| Lesson 2 - Faces, Edges, and Vertices | I will describe threedimensional figures using faces, edges, and vertices. |
| Lesson 3 - Two-Dimensional Figures | I will identify two-dimensional geometric figures. |
| Lesson 4 - Problem-Solving Strategy: Look for a Pattern | I will look for a pattern to solve a problem. |
| Lesson 5 - Sides and Vertices | I will describe two-dimensional figures using sides and vertices. |
| Lesson 6 - Compare Figures | I will compare two two-dimensional figures and two three-dimensional figures. |
| Lesson 7 - Take Apart Figures | I will cut two-dimensional figures apart to make new figures. |
| Lesson 8 - Problem-Solving Investigation: Choose a Strategy | I will choose a strategy to solve the problem. |
| Lesson 9 - Locate Points on a Number Line | I will use whole numbers to locate and name points on a number line. |
| Lesson 10 - Coordinate Graphs | I will use a coordinate graph to locate objects. |
| Study Guide and Review | |



